![]() |
Futaba 11-ST-26A
Multiplexed 11 digit Vacuum Fluorescent Display

Specifications |
||
| EI: | 4.0V | |
| If | 18mA-100mA | Filament current |
| Ek | 4.5VDC | Filament voltage |
| Duty | 1/15 | |
| I/digit | 1.8mA | Digit current |
| Vgrid | 12VDC | Voltage at grid plate |
| Vseg | 12VDC | Voltage at segment |
|
Pin out description
|
| Any notes or comments on this project then send me an Email: |
This page was last updated: Sunday, March 04, 2001 06:07 Au EST.